Gathering detailed insights and metrics for @dolusoft/vue3-datatable
Gathering detailed insights and metrics for @dolusoft/vue3-datatable
Gathering detailed insights and metrics for @dolusoft/vue3-datatable
Gathering detailed insights and metrics for @dolusoft/vue3-datatable
vue3-datatable is a powerful component for creating dynamic and customizable data tables. It supports large amounts of data, sorting, pagination, and filtering and highly customizable
npm install @dolusoft/vue3-datatable
Typescript
Module System
Node Version
NPM Version
Vue (87.38%)
JavaScript (4.44%)
CSS (3.79%)
Batchfile (2.93%)
TypeScript (1.12%)
HTML (0.35%)
Total Downloads
0
Last Day
0
Last Week
0
Last Month
0
Last Year
0
MIT License
128 Commits
1 Branches
Updated on Jun 16, 2025
Latest Version
1.7.37
Package Id
@dolusoft/vue3-datatable@1.7.37
Unpacked Size
271.07 kB
Size
64.64 kB
File Count
9
NPM Version
10.8.3
Node Version
22.15.0
Published on
Jun 16, 2025
Cumulative downloads
Total Downloads
Last Day
0%
NaN
Compared to previous day
Last Week
0%
NaN
Compared to previous week
Last Month
0%
NaN
Compared to previous month
Last Year
0%
NaN
Compared to previous year
1npm install @bhplugin/vue3-datatable --save
1yarn add @bhplugin/vue3-datatable
1bower install @bhplugin/vue3-datatable --save
1<template> 2 <vue3-datatable :rows="rows" :columns="cols"> </vue3-datatable> 3</template> 4 5<script setup lang="ts"> 6 import { ref } from "vue"; 7 import Vue3Datatable from "@bhplugin/vue3-datatable"; 8 import "@bhplugin/vue3-datatable/dist/style.css"; 9 10 const cols = ref([ 11 { field: "id", title: "ID", width: "90px", filter: false }, 12 { field: "name", title: "Name" }, 13 { field: "username", title: "Username" }, 14 { field: "email", title: "Email" }, 15 { field: "phone", title: "Phone" }, 16 { field: "date", title: "Date", type: "date" }, 17 { field: "active", title: "Active", type: "bool" }, 18 { field: "age", title: "Age", type: "number" }, 19 { field: "address.city", title: "Address" }, 20 { field: "company.name", title: "Company" }, 21 ]); 22 23 const rows = ref([ 24 { 25 id: 1, 26 name: "Leanne Graham", 27 username: "Bret", 28 email: "Sincere@april.biz", 29 address: { 30 street: "Kulas Light", 31 suite: "Apt. 556", 32 city: "Gwenborough", 33 zipcode: "92998-3874", 34 geo: { 35 lat: "-37.3159", 36 lng: "81.1496", 37 }, 38 }, 39 phone: "1-770-736-8031 x56442", 40 website: "hildegard.org", 41 company: { 42 name: "Romaguera-Crona", 43 catchPhrase: "Multi-layered client-server neural-net", 44 bs: "harness real-time e-markets", 45 }, 46 date: "Tue Sep 27 2022 22:19:57", 47 age: 10, 48 active: true, 49 }, 50 ....... 51 ]); 52</script>
Props | Type | Default | Description |
---|---|---|---|
columns (required) | array | [] | table columns |
rows (required) | array | [] | table rows |
isServerMode | boolean | false | set true if you need server side pagination. |
totalRows | number | 0 | total number of rows. totalRows required when isServerMode is true |
skin | string | "bh-table-striped bh-table-hover" | custom class for skin ('bh-table-striped' - for stripe row, 'bh-table-hover' - for hover row, 'bh-table-bordered' - for bordered row, 'bh-table-compact' - for compact table) |
loading | boolean | false | enable loader |
hasCheckbox | boolean | false | enable checkbox |
search | string | "" | enable global search |
page | number | 1 | current page |
pageSize | number | 10 | number of rows per page |
pageSizeOptions | array | [10, 20, 30, 50, 100] | pagesize options |
showPageSize | boolean | true | enable pagesize options |
rowClass | array | "" | custom row class |
cellClass | array | "" | custom cell class |
sortable | boolean | true | enable sorting |
sortColumn | string | "id" | name of sort column |
sortDirection | string | "asc" | sort direction (asc or desc) |
columnFilter | boolean | false | enable individual column filter |
columnFilterLang | records<string,string> | null | columns filters translation (ex: {no_filter: 'Aucun', contain: 'Contiens', not_contain: 'Ne contiens pas', equal: 'Egale', not_equal: 'Différent', start_with: 'Commence par', end_with: 'Termine par', greater_than: 'Supérieur à', greater_than_equal: 'Sup. ou égale à', less_than: 'Inférieur à', less_than_equal: 'Inf. ou égale à', is_null: 'Est null', is_not_null: 'Non null'} ) |
pagination | boolean | true | enable pagination |
showNumbers | boolean | true | enable numbers pagination |
showNumbersCount | number | 5 | show numbers of count in pagination |
showFirstPage | boolean | true | enable first page in pagination |
showLastPage | boolean | true | enable last page in pagination |
firstArrow | string | default arrow | custom first page arrow |
lastArrow | string | default arrow | custom last page arrow |
previousArrow | string | default arrow | custom previous page arrow |
nextArrow | string | default arrow | custom next page arrow |
paginationInfo | string | "Showing {0} to {1} of {2} entries" | custom pagination info |
noDataContent | string | No data available | custom no data message |
stickyHeader | boolean | false | enable fixed header |
height | string | 450px | only will be used when stickyHeader enabled |
stickyFirstColumn | boolean | false | enable fixed first column |
cloneHeaderInFooter | boolean | false | enable clone header in footer |
selectRowOnClick | boolean | false | enable to select row(checkbox) on row click |
Props | Type | Default | Description |
---|---|---|---|
isUnique | boolean | false | db column is primary key or not |
field | string | "" | db column name |
title | string | "" | display column name |
value | string | "" | filter value if filter enabled |
condition | string | "contain" | default condition for column filter if filter enabled |
type | string | "" | column type (string, date, number, bool) |
width | string | "" | custom width of column |
minWidth | string | "" | custom minimum width of column |
maxWidth | string | "" | custom maximum width of column |
hide | boolean | false | show/hide column |
filter | boolean | true | enable column filter |
search | boolean | true | enabled global search |
sort | boolean | true | enable sorting |
cellRenderer | function, string | true | custom cell rendering |
headerClass | string | "" | custom header cell class |
cellClass | string | "" | custom cell class |
Name | Description |
---|---|
sortChange | will trigger when sorting changed |
searchChange | will trigger when search changed |
pageChange | will trigger when page changed |
pageSizeChange | will trigger when pagesize changed |
rowSelect | will trigger when row selected using checkbox |
filterChange | will trigger when column filter changed |
rowClick | will trigger when row clicked |
rowDBClick | will trigger when row double clicked |
Name | Description |
---|---|
reset | will reset all options like selected rows, filter, search, currennt page etc |
getFilteredRows | will returns all filtered rows |
getColumnFilters | will return all column filters |
getSelectedRows | will returns all selected rows |
clearSelectedRows | will unselect all selected rows |
selectRow(index) | will select row with the given index (non-existent row will be ignored) |
unselectRow(index) | will unselect row with the given index (non-existent row will be ignored) |
isRowSelected(index) | will return true if the row with given index is selected |
@bhplugin/vue3-datatable is open-sourced software licensed under the MIT license.
No vulnerabilities found.
No security vulnerabilities found.