Gathering detailed insights and metrics for @synerise/ds-date-range-picker
Gathering detailed insights and metrics for @synerise/ds-date-range-picker
Gathering detailed insights and metrics for @synerise/ds-date-range-picker
Gathering detailed insights and metrics for @synerise/ds-date-range-picker
A UI Design Language and React UI library powered by Synerise team https://design.synerise.com
npm install @synerise/ds-date-range-picker
Typescript
Module System
Node Version
NPM Version
55.9
Supply Chain
61
Quality
94.1
Maintenance
100
Vulnerability
90.2
License
TypeScript (84.79%)
SCSS (6.82%)
HTML (3.65%)
JavaScript (2.33%)
Less (2.27%)
CSS (0.11%)
Dockerfile (0.02%)
Total Downloads
85,764
Last Day
8
Last Week
110
Last Month
748
Last Year
15,800
MIT License
93 Stars
8,294 Commits
18 Forks
22 Watchers
21 Branches
19 Contributors
Updated on Apr 11, 2025
Minified
Minified + Gzipped
Latest Version
1.3.11
Package Id
@synerise/ds-date-range-picker@1.3.11
Unpacked Size
516.63 kB
Size
108.36 kB
File Count
264
NPM Version
lerna/3.20.2/node@v22.17.0+x64 (linux)
Node Version
22.17.0
Published on
Jul 04, 2025
Cumulative downloads
Total Downloads
Last Day
-77.8%
8
Compared to previous day
Last Week
-10.6%
110
Compared to previous week
Last Month
-73.8%
748
Compared to previous month
Last Year
-42.7%
15,800
Compared to previous year
28
5
DateRangePicker UI Component
npm i @synerise/ds-date-range-picker
or
yarn add @synerise/ds-date-range-picker
import DateRangePicker from '@synerise/ds-date-range-picker'
const value = {
type: 'ABSOLUTE',
from: '2018-10-09T00:00:00+02:00',
to: '2018-12-08T23:59:59+01:00',
};
<DateRangePicker
showTime
onApply={console.log}
showFilter={false}
showRelativePicker
value={value}
forceAbsolute={false}
/>
Property | Description | Type | Default |
---|---|---|---|
disabledDate | Function to specify if particular dates are disabled or not | (date:Date)=>boolean | - |
disabledDefaultTexts | Disables the default texts translations provided by react-intl | boolean | false |
forceAbsolute | Force the outcome to be converted to an absolute date | boolean | false |
format | Format of the value displayed in the footer | string | "MMM D, YYYY" |
onApply | Callback executed after applying changes | (date:Date)=>void | - |
ranges | An array containing custom ranges which may be used as a short-hand | DateRange[] | [] |
popoverProps | Object representing props applied to the Antd Popover component | AntdPopoverProps | {} |
rangeUnits | Units available in relative range picker | RelativeUnits[] | ['SECONDS','MINUTES','HOURS','DAYS','WEEKS','MONTHS','YEARS'] |
readOnly | Makes picker readonly | boolean | false |
disabled | Makes picker disabled | boolean | false |
relativePast | Enable relative filter for past ranges | boolean | false |
relativeFuture | Enable relative filter for future ranges | boolean | false |
showTime | Enable user to choose particular hour | boolean | false |
showNowButton | Include "now" button to select current time (last minue) | boolean | true |
showFilter | Enable range filtering | boolean | false |
showCustomRange | Enable custom range form in relative range picker | boolean | true |
validate | Function to specify if particular date ranges are correct | (date:Date)=>boolean | - |
value | Value of the picker | DateRange | |
defaultValue | Default value of the picker (when value is undefined and when user clears input) | DateRange | |
startAlwaysOnTheLeft | Enable not to move month from left side to right side | boolean | false |
onVisibleChange | Callback executed when popover with dateRangePicker changes its visibility | (visible: boolean) => void | - |
filterValueSelectionModes | Allowed modes to display in filter | DateLimitMode[] | ["Range", "Hour"] |
getPopupContainer | Function used to set the container of the date range picker. | Function(triggerNode) | () => document.body |
texts | custom translations | Texts | undefined |
disableDefaultTexts | disable DS translations fallback | boolean | false |
Property | Description | Type | Default |
---|---|---|---|
from | Start date | Date / string | - |
to | End date | Date / string | - |
type | String key for identifying the range type | 'ABSOLUTE' / 'RELATIVE' / 'SINCE' | - |
duration | Duration of the relative range | {type: RelativeUnit, duration:number} | - |
offset | Offset of the relative range from today's date | {type: RelativeUnit, duration:number} | - |
RelativeUnit = 'SECONDS' | 'MINUTES' | 'HOURS' | 'DAYS' | 'WEEKS' | 'MONTHS' | 'YEARS'
texts
prop is now optionaltexts
is now also optionaltexts
is undefined
or if a key in texts
is undefined
default DS translations will appear in the componentdisableDefaultTexts
disables the above fallback, i.e. if any key is missing in texts
then an empty string is used as a translation (this prop is provided for testing custom translation completeness)translation key | Type | Default |
---|---|---|
endDatePlaceholder | string | -------- |
startDatePlaceholder | string | -------- |
selectDate | string | -------- |
selectTime | string | -------- |
filterName | string | -------- |
custom | ReactNode | -------- |
today | ReactNode | -------- |
yesterday | ReactNode | -------- |
apply | ReactNode | -------- |
clear | ReactNode | -------- |
now | ReactNode | -------- |
emptyDateError | ReactNode | -------- |
last7Days | ReactNode | -------- |
thisWeek | ReactNode | -------- |
lastWeek | ReactNode | -------- |
thisMonth | ReactNode | -------- |
lastMonth | ReactNode | -------- |
last3Months | ReactNode | -------- |
last6Months | ReactNode | -------- |
lastYear | ReactNode | -------- |
allTime | ReactNode | -------- |
tomorrow | ReactNode | -------- |
next7Days | ReactNode | -------- |
nextWeek | ReactNode | -------- |
nextMonth | ReactNode | -------- |
next3Months | ReactNode | -------- |
next6Months | ReactNode | -------- |
nextYear | ReactNode | -------- |
more | ReactNode | -------- |
relativeDateRange | ReactNode | -------- |
last | ReactNode | -------- |
before | ReactNode | -------- |
after | ReactNode | -------- |
since | ReactNode | -------- |
next | ReactNode | -------- |
seconds | ReactNode | -------- |
minutes | ReactNode | -------- |
hours | ReactNode | -------- |
days | ReactNode | -------- |
weeks | ReactNode | -------- |
months | ReactNode | -------- |
years | ReactNode | -------- |
timestampLast | ReactNode | -------- |
timestampNext | ReactNode | -------- |
timestampTill | ReactNode | -------- |
filter | ReactNode | -------- |
startDate | ReactNode | -------- |
endDate | ReactNode | -------- |
remove | ReactNode | -------- |
savedFiltersTrigger | ReactNode | -------- |
clearRange | ReactNode | -------- |
copyRange | ReactNode | -------- |
pasteRange | ReactNode | -------- |
range | ReactNode | -------- |
hour | ReactNode | -------- |
filterEnabled | ReactNode | -------- |
selectDateFilter | ReactNode | -------- |
datesFilter | ReactNode | -------- |
cancel | ReactNode | -------- |
everyDay | ReactNode | -------- |
nthDayOfMonth | ReactNode | -------- |
daysOf | ReactNode | -------- |
countedFrom | ReactNode | -------- |
addRule | ReactNode | -------- |
addTime | ReactNode | -------- |
change | ReactNode | -------- |
weekly | ReactNode | -------- |
monthly | ReactNode | -------- |
daily | ReactNode | -------- |
saveFilter | ReactNode | -------- |
selected | ReactNode | -------- |
selectDaysDescription | ReactNode | -------- |
selectAll | ReactNode | -------- |
unselectAll | ReactNode | -------- |
inverseSelection | ReactNode | -------- |
setTimeFor | ReactNode | -------- |
week | ReactNode | -------- |
month | ReactNode | -------- |
beginning | ReactNode | -------- |
ending | ReactNode | -------- |
maximumRanges | ReactNode | -------- |
MonthlyFilter
- controls minimal amount of entires in monthly filter, disable with undefined
, default is 1
No vulnerabilities found.
Reason
license file detected
Details
Reason
no binaries found in the repo
Reason
Found 0/30 approved changesets -- score normalized to 0
Reason
0 commit(s) and 0 issue activity found in the last 90 days -- score normalized to 0
Reason
no effort to earn an OpenSSF best practices badge detected
Reason
security policy file not detected
Details
Reason
no SAST tool detected
Details
Reason
project is not fuzzed
Details
Reason
dependency not pinned by hash detected -- score normalized to 0
Details
Reason
161 existing vulnerabilities detected
Details
Score
Last Scanned on 2025-06-30
The Open Source Security Foundation is a cross-industry collaboration to improve the security of open source software (OSS). The Scorecard provides security health metrics for open source projects.
Learn More