Gathering detailed insights and metrics for @zitterorg/numquam-assumenda
Gathering detailed insights and metrics for @zitterorg/numquam-assumenda
npm install @zitterorg/numquam-assumenda
Typescript
Module System
Node Version
NPM Version
63.4
Supply Chain
82.4
Quality
85.6
Maintenance
100
Vulnerability
99.3
License
Cumulative downloads
Total Downloads
Last day
0%
1
Compared to previous day
Last week
0%
1
Compared to previous week
Last month
33.3%
4
Compared to previous month
Last year
0%
18
Compared to previous year
41
A JavaScript / Python / PHP / C# library for cryptocurrency trading and e-commerce with support for many bitcoin/ether/altcoin exchange markets and merchant APIs.
The CCXT library is used to connect and trade with cryptocurrency exchanges and payment processing services worldwide. It provides quick access to market data for storage, analysis, visualization, indicator development, algorithmic trading, strategy backtesting, bot programming, and related software engineering.
It is intended to be used by coders, developers, technically-skilled traders, data-scientists and financial analysts for building trading algorithms.
Current feature list:
logo | id | name | ver | certified | pro | discount |
---|---|---|---|---|---|---|
binance | Binance | |||||
binancecoinm | Binance COIN-M | |||||
binanceusdm | Binance USDⓈ-M | |||||
bingx | BingX | |||||
bitget | Bitget | |||||
bitmart | BitMart | |||||
bitmex | BitMEX | |||||
bybit | Bybit | |||||
coinbase | Coinbase Advanced | |||||
coinbaseinternational | Coinbase International | |||||
coinex | CoinEx | |||||
cryptocom | Crypto.com | |||||
gate | Gate.io | |||||
htx | HTX | |||||
kucoin | KuCoin | |||||
kucoinfutures | KuCoin Futures | |||||
mexc | MEXC Global | |||||
okx | OKX | |||||
woo | WOO X | |||||
woofipro | WOOFI PRO |
The CCXT library currently supports the following 98 cryptocurrency exchange markets and trading APIs:
logo | id | name | ver | certified | pro |
---|---|---|---|---|---|
ace | ACE | ||||
alpaca | Alpaca | ||||
ascendex | AscendEX | ||||
bequant | Bequant | ||||
bigone | BigONE | ||||
binance | Binance | ||||
binancecoinm | Binance COIN-M | ||||
binanceus | Binance US | ||||
binanceusdm | Binance USDⓈ-M | ||||
bingx | BingX | ||||
bit2c | Bit2C | ||||
bitbank | bitbank | ||||
bitbns | Bitbns | ||||
bitfinex | Bitfinex | ||||
bitfinex2 | Bitfinex | ||||
bitflyer | bitFlyer | ||||
bitget | Bitget | ||||
bithumb | Bithumb | ||||
bitmart | BitMart | ||||
bitmex | BitMEX | ||||
bitopro | BitoPro | ||||
bitrue | Bitrue | ||||
bitso | Bitso | ||||
bitstamp | Bitstamp | ||||
bitteam | BIT.TEAM | ||||
bitvavo | Bitvavo | ||||
bl3p | BL3P | ||||
blockchaincom | Blockchain.com | ||||
blofin | BloFin | ||||
btcalpha | BTC-Alpha | ||||
btcbox | BtcBox | ||||
btcmarkets | BTC Markets | ||||
btcturk | BTCTurk | ||||
bybit | Bybit | ||||
cex | CEX.IO | ||||
coinbase | Coinbase Advanced | ||||
coinbaseexchange | Coinbase Exchange | ||||
coinbaseinternational | Coinbase International | ||||
coincheck | coincheck | ||||
coinex | CoinEx | ||||
coinlist | Coinlist | ||||
coinmate | CoinMate | ||||
coinmetro | Coinmetro | ||||
coinone | CoinOne | ||||
coinsph | Coins.ph | ||||
coinspot | CoinSpot | ||||
cryptocom | Crypto.com | ||||
currencycom | Currency.com | ||||
delta | Delta Exchange | ||||
deribit | Deribit | ||||
digifinex | DigiFinex | ||||
exmo | EXMO | ||||
fmfwio | FMFW.io | ||||
gate | Gate.io | ||||
gemini | Gemini | ||||
hitbtc | HitBTC | ||||
hollaex | HollaEx | ||||
htx |
No vulnerabilities found.
No security vulnerabilities found.