Gathering detailed insights and metrics for mui-downshift
Gathering detailed insights and metrics for mui-downshift
Gathering detailed insights and metrics for mui-downshift
Gathering detailed insights and metrics for mui-downshift
Thin layer over paypal's downshift to use Material UI visual components
npm install mui-downshift
Typescript
Module System
JavaScript (100%)
Total Downloads
0
Last Day
0
Last Week
0
Last Month
0
Last Year
0
MIT License
91 Stars
173 Commits
24 Forks
5 Watchers
23 Branches
16 Contributors
Updated on Mar 22, 2025
Latest Version
1.4.2
Package Id
mui-downshift@1.4.2
Unpacked Size
34.94 kB
Size
8.73 kB
File Count
8
Cumulative downloads
Total Downloads
Last Day
0%
NaN
Compared to previous day
Last Week
0%
NaN
Compared to previous week
Last Month
0%
NaN
Compared to previous month
Last Year
0%
NaN
Compared to previous year
4
4
20
Thin layer over paypal's downshift to use Material-UI 1.0 visual components
For examples of <MuiDownshift>
in action, see demo or view the source
getListItem
, getInputProps
, etc)downshift
Property | Type | Required | Description |
---|---|---|---|
items | Array | ✓ | Items to show in menu |
getListItem | Function | Return an instance of Material-UI's <ListItem /> for each item. defaultProps implementation handles simple cases. | |
getListItemKey | Function | If defined, should return a deterministic key based on index within items , instead of just the default (default). Passed to react-virtualized's CellMeasurer keyMapper prop. Defining helps resolve an issue with menu changing size or the scroll position jumping around when appending more items. See the paginated fetch for an example. | |
getInputProps | Function | Customize look of Material-UI's <FormControl> and <Input /> . Result of function is merged with Downshift's getInputProps | |
showEmpty | Boolean | If true, will render a single item if items is empty. Will call getListItem (if defined) with a null item to handle display | |
includeFooter | Boolean | If true, will render an additional item as the last item. Will call getListItem (if defined) with a null item to handle display. Useful for paginated scrolling (see demo) and showing loading status beyond the loading prop. | |
getInfiniteLoaderProps | Function | If provided, will wrap menu in react-virtualized InfiniteLoader and pass the props returned from the function. Be sure to provide all required props (isRowLoaded , rowCount , and loadMoreRows ). Used for infinite scrolling (see demo). | |
getVirtualListProps | Function | Pass or override props provided to underlying react-virtualized List component. Note: Setting rowHeight will remove CellMeasurer usage, which is used to calculate heights dynamically. This can provide better performance, especially if set as a static value (ex. 48 ) | |
getRootProps | Function | Provide props to the root element that wraps the input and menu components | |
menuItemCount | Number | Number of items to show on menu before scrolling. Default 5 | |
menuHeight | Number | Number of pixels to set menu before scrolling. Overrides menuItemCount if set. Default null | |
loading | Boolean | Show loading indicator | |
focusOnClear | Boolean | Focus input after clearing. See issue #9 | |
all props available on downshift | itemToString , onChange , onStateChange , ... | ||
variant | 'standard', 'filled', 'outlined' | MUI input variant. Default 'standard' |
This project has some storybook stories.
To run storybook, you have to install the story dependencies first:
1$ cd stories 2$ yarn install 3$ cd ..
Then use yarn to run the storybook
script:
1$ yarn storybook
No vulnerabilities found.
Reason
no binaries found in the repo
Reason
license file detected
Details
Reason
Found 9/23 approved changesets -- score normalized to 3
Reason
0 commit(s) and 0 issue activity found in the last 90 days -- score normalized to 0
Reason
no effort to earn an OpenSSF best practices badge detected
Reason
security policy file not detected
Details
Reason
project is not fuzzed
Details
Reason
branch protection not enabled on development/release branches
Details
Reason
SAST tool is not run on all commits -- score normalized to 0
Details
Reason
108 existing vulnerabilities detected
Details
Score
Last Scanned on 2025-07-07
The Open Source Security Foundation is a cross-industry collaboration to improve the security of open source software (OSS). The Scorecard provides security health metrics for open source projects.
Learn More