Gathering detailed insights and metrics for rc-drawer
Gathering detailed insights and metrics for rc-drawer
Gathering detailed insights and metrics for rc-drawer
Gathering detailed insights and metrics for rc-drawer
npm install rc-drawer
86.5
Supply Chain
88.2
Quality
83.8
Maintenance
100
Vulnerability
100
License
Module System
Min. Node Version
Typescript Support
Node Version
NPM Version
418 Stars
466 Commits
93 Forks
21 Watching
10 Branches
45 Contributors
Updated on 21 Oct 2024
Minified
Minified + Gzipped
TypeScript (82.75%)
Less (14.27%)
JavaScript (2.98%)
Cumulative downloads
Total Downloads
Last day
-17.8%
235,317
Compared to previous day
Last week
-3.1%
1,460,676
Compared to previous week
Last month
2.9%
6,260,436
Compared to previous month
Last year
19.7%
64,768,648
Compared to previous year
28
https://drawer-react-component.vercel.app/
1import Drawer from 'rc-drawer'; 2import React from 'react'; 3import ReactDom from 'react-dom'; 4 5ReactDom.render( 6 <Drawer> 7 {menu children} 8 </Drawer> 9, mountNode);
IE 10+ ✔ | Chrome 31.0+ ✔ | Firefox 31.0+ ✔ | Opera 30.0+ ✔ | Safari 7.0+ ✔ |
props | type | default | description |
---|---|---|---|
className | string | null | - |
classNames | { mask?: string; content?: string; wrapper?: string; } | - | pass className to target area |
styles | { mask?: CSSProperties; content?: CSSProperties; wrapper?: CSSProperties; } | - | pass style to target area |
prefixCls | string | 'drawer' | prefix class |
width | string | number | null | drawer content wrapper width, drawer level transition width |
height | string | number | null | drawer content wrapper height, drawer level transition height |
open | boolean | false | open or close menu |
defaultOpen | boolean | false | default open menu |
placement | string | left | left top right bottom |
level | string | array | all | With the drawer level element. all / null / className / id / tagName / array |
levelMove | number | array | func | null | level move value. default is drawer width |
duration | string | .3s | level animation duration |
ease | string | cubic-bezier(0.78, 0.14, 0.15, 0.86) | level animation timing function |
getContainer | string | func | HTMLElement | body | Return the mount node for Drawer. if is null use React.creactElement |
showMask | boolean | true | mask is show |
maskClosable | boolean | true | Clicking on the mask (area outside the Drawer) to close the Drawer or not. |
maskStyle | CSSProperties | null | mask style |
afterOpenChange | func | null | transition end callback(open) |
onClose | func | null | close click function |
keyboard | boolean | true | Whether support press esc to close |
autoFocus | boolean | true | Whether focusing on the drawer after it opened |
onMouseEnter | React.MouseEventHandler<HTMLDivElement> | - | Trigger when mouse enter drawer panel |
onMouseOver | React.MouseEventHandler<HTMLDivElement> | - | Trigger when mouse over drawer panel |
onMouseLeave | React.MouseEventHandler<HTMLDivElement> | - | Trigger when mouse leave drawer panel |
onClick | React.MouseEventHandler<HTMLDivElement> | - | Trigger when mouse click drawer panel |
onKeyDown | React.MouseEventHandler<HTMLDivElement> | - | Trigger when mouse keydown on drawer panel |
onKeyUp | React.MouseEventHandler<HTMLDivElement> | - | Trigger when mouse keyup on drawer panel |
2.0 Rename
onMaskClick
->onClose
, addmaskClosable
.
npm install
npm start
No vulnerabilities found.
Reason
no dangerous workflow patterns detected
Reason
no binaries found in the repo
Reason
0 existing vulnerabilities detected
Reason
license file detected
Details
Reason
Found 8/20 approved changesets -- score normalized to 4
Reason
1 commit(s) and 0 issue activity found in the last 90 days -- score normalized to 0
Reason
detected GitHub workflow tokens with excessive permissions
Details
Reason
no effort to earn an OpenSSF best practices badge detected
Reason
project is not fuzzed
Details
Reason
branch protection not enabled on development/release branches
Details
Reason
security policy file not detected
Details
Reason
SAST tool is not run on all commits -- score normalized to 0
Details
Score
Last Scanned on 2024-11-18
The Open Source Security Foundation is a cross-industry collaboration to improve the security of open source software (OSS). The Scorecard provides security health metrics for open source projects.
Learn More