Gathering detailed insights and metrics for @arr/flatten
Gathering detailed insights and metrics for @arr/flatten
Gathering detailed insights and metrics for @arr/flatten
Gathering detailed insights and metrics for @arr/flatten
npm install @arr/flatten
Module System
Min. Node Version
Typescript Support
Node Version
NPM Version
257 Stars
82 Commits
12 Forks
5 Watching
1 Branches
3 Contributors
Updated on 25 Oct 2024
JavaScript (100%)
Cumulative downloads
Total Downloads
Last day
-57.1%
3
Compared to previous day
Last week
-60.8%
29
Compared to previous week
Last month
74%
710
Compared to previous month
Last year
78.4%
58,361
Compared to previous year
No dependencies detected.
A collection of tiny, highly performant
Array.prototype
alternatives and extra utilities.
All exports are offered as CommonJS and ES6 modules. Additionally, every entry is ES3 code, which means that each package is ready for & compatible with any Browser or Node version!
Please view each package's readme for Usage and important information! :pray:
:warning: Note: Most functions have slight differences from the native built-ins!
To view extensive benchmark results, visit the Benchmarks section.
Package | Version | Minified | Node 4 | Node 6 | Node 7 | Node 8 | Node 10 | Node 12 |
---|---|---|---|---|---|---|---|---|
every | 95 B | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :no_entry_sign: | :no_entry_sign: | |
filter | 101 B | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :no_entry_sign: | :no_entry_sign: | |
filter.mutate | 90 B | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | |
find | 91 B | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :mag: | :mag: | |
findIndex | 94 B | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :mag: | :no_entry_sign: | |
flatten | 151 B | :wavy_dash: | :wavy_dash: | :wavy_dash: | :wavy_dash: | :wavy_dash: | :white_check_mark: | |
forEach | 73 B | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :no_entry_sign: | :mag: | |
includes | 95 B | :wavy_dash: | :white_check_mark: | :no_entry_sign: | :no_entry_sign: | :no_entry_sign: | :no_entry_sign: | |
map | 122 B | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | |
reduce | 137 B | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | |
reduceRight | 130 B | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :no_entry_sign: | |
reverse | 136 B | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | |
some | 94 B | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :white_check_mark: | :mag: | |
unique | 111 B | :wavy_dash: | :wavy_dash: | :wavy_dash: | :mag: | :mag: | :mag: |
:white_check_mark: — Denotes function is faster than native
:no_entry_sign: — Denotes function is not faster than native
:mag: — Denotes function is sometimes faster than native
:wavy_dash: — Denotes function has no native counterpart
MIT © Luke Edwards
No vulnerabilities found.
Reason
no binaries found in the repo
Reason
license file detected
Details
Reason
0 existing vulnerabilities detected
Reason
0 commit(s) and 0 issue activity found in the last 90 days -- score normalized to 0
Reason
Found 2/30 approved changesets -- score normalized to 0
Reason
no effort to earn an OpenSSF best practices badge detected
Reason
security policy file not detected
Details
Reason
project is not fuzzed
Details
Reason
branch protection not enabled on development/release branches
Details
Reason
SAST tool is not run on all commits -- score normalized to 0
Details
Score
Last Scanned on 2024-11-18
The Open Source Security Foundation is a cross-industry collaboration to improve the security of open source software (OSS). The Scorecard provides security health metrics for open source projects.
Learn More